Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | April 20, 2023 | |
| Purchase | Dec. 15, 2022 | |
| Purchase | Nov. 29, 2022 | |
| Purchase | Nov. 3, 2022 | |
| Purchase | Nov. 3, 2022 |
Most Traded Assets
| Asset | Count |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 |
| Asset | Type | Date |
|---|---|---|
| Purchase | April 20, 2023 | |
| Purchase | Dec. 15, 2022 | |
| Purchase | Nov. 29, 2022 | |
| Purchase | Nov. 3, 2022 | |
| Purchase | Nov. 3, 2022 |
| Asset | Count |
|---|---|
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 2 |